| 2026 Tonneau Covers Application LIST | ||||
|---|---|---|---|---|
| Year | Car Model | Package Size -not with pallet (cm) | GW(kg) | |
| FORD series | ||||
| 2009~2024 | Ford F-150 5.5ft | double cab | 176*31*41cm | 47 |
| 2015-2024 | Ford F150 6.5ft | 207*31*41cm | 55 | |
| 2023–present | Ford 250 6.8ft | 215*31*41cm | 57 | |
| 2022–present | Ranger Maverick | 157*31*41cm | 41 | |
| 2012~2022 | Ranger T6/T7/T8 universal 2015-2020 Mazda BT50 | double cab | 157*31*41cm | 42 |
| 2012~2022 | Ranger T6/T7/T8 -Long bed 1810mm bed | 1.5 cab | 186*31*41cm | 46 |
| 2023+ | Ranger T9 Universal 2023+Amarok | double cab | 157*31*41cm | 42 |
| 2023+ | Ranger T9 Raptor/Ranger XLT | double cab | 157*31*41cm | 42 |
| 2015-23 | Ranger widlttrak with factory arch bar | double cab | 157*31*41 | 42 |
| 2023+ | Ranger widlttrak/ranger LIMITED with factory arch bar | double cab | ||
| 2023+ | Ranger Long bed 1810mm bed | 1.5 cab | 186*31*41 | 46 |
| TOYOTA | ||||
| 2008~2013 | Tundra 5.5ft/6.5ft | double cab | 176*31*41/203*31*41cm | 47/54 |
| 2014-2021 | Tundra 5.5ft/6.5ft | double cab | 176*31*41/203*31*41cm | 47/54 |
| 2022+ | Tundra 5.5ft/6.5ft | 176*31*41/203*31*41cm | 47/54 | |
| 2016-2023 | Tacoma 5ft | double cab | 163*31*41cm | 44 |
| Tacoma 6ft | double cab | 203*31*41cm | 50 | |
| 2024+ | Tacoma 5ft | double cab | 163*31*41cm | 44 |
| Tacoma 6ft | double cab | 203*31*41cm | 50 | |
| 2005-2015 | Hilux vigo(lip in) | double cab | 163*31*41cm | 42 |
| Hilux vigo (lip out+drilling install) | 1.5 cab | 163*31*41cm | 42 | |
| 2016-2025.8 | Hilux revo (lip in) | double cab | 157*31*41cm | 43 |
| Hilux revo (lip out+drilling install )(lip out+drilling install) | double cab | 157*31*41cm | 43 | |
| DODGE RAM | ||||
| 2008~2023 | Ram 1500 5.7ft -no side box | double cab | 176*31*41cm | 46 |
| 2014~2025 | Ram 1500 6.4ft -no side box | double cab | 203*31*41cm | 53 |
| 2009-2018 | Ram 1500 5.7ft-with side box | double cab | 176*31*41cm | 44 |
| 2019-2025 | Ram 1500 5.7ft-with side box | double cab | 176*31*41cm | 44 |
| 2009-2018 | Ram 1500 6.4ft -with side box | double cab | 203*31*41cm | 51 |
| 2019-2025 | Ram 1500 6.4ft -with side box | double cab | 203*31*41cm | 51 |
| ISUZU Dmax/JMC | ||||
| 2012-2019 | Isuzu D-max (1480mm bed ) | double cab | 157*31*41cm | 43 |
| 2020-2025.8 | Isuzu D-max (1495mm bed) Universal Maxus T60/T70/T90/Colorado Holden /S10、Mazda Bt50 2021+ | double cab | 157*31*41cm | 43 |
| 2012+ | JMC Vigus/标箱江铃域虎3/5/7/9-1475mm bed | short bed | 157*31*41cm | 42 |
| JMC Vigus/加长江铃域虎3/5/7/9-1820mm bed | Long bed | 186*31*41cm | 46 | |
| 2023+ | JMC Grand Avenue/江铃大道-1540mm bed | short bed | 163*31*41cm | 43 |
| JMC Grand Avenue/江铃大道-1785mm bed | Long bed | 186*31*41cm | 47 | |
| 2015-2025 | JIM Ruimai/ 瑞迈-1480mm bed | double cab | 157*31*41cm | 43 |
| 2015-2025 | JIM Ruimai/ 瑞迈-1770mm bed | double cab | 186*31*41cm | 47 |
| Mazda Bt50 | ||||
| 2015-2020 | Mazda Bt50 universal 2015-2022 Ranger T6/T7/T8 | double cab | 157*31*41cm | 42 |
| 2021+ | Mazda Bt50 (universal 2020-2025Dmax) | double cab | 157*31*41cm | 43 |
| MITSUBISHI Triton | ||||
| 2009~2014 | Mitsubishi triton/L200 1.3m bed | double cab | 157*31*41cm | 42 |
| 2015-2023 | Mitsubishi triton/L200 | double cab | 157*31*41cm | 42 |
| 2024+ | Mitsubishi triton/L200(with or without tailgate spoiler) | double cab | 157*31*41cm | 42 |
| VW Amarok | ||||
| 2010-2022 | Vw amarok | double cab | 163*31*41cm | 44 |
| 2024+ | Vw amarok same as Ranger/Ranger LIMITED/Ranger XLT | double cab | 157*31*41cm | 42 |
| Nissan | ||||
| 2008-14 | Navara D 40 | double cab | 157*31*41cm | 42 |
| 2015-2024 | Navara np300 (Thai) Universal 2015~2024Navara Frontier Np300 1470mm bed | double cab | 157*31*41cm | 42 |
| 2015-2024 | Navara np300 (Euro)1520mm bed | double cab | 163*31*41cm | 43 |
| 2022+ | Nissan Frontier (North America)truck bed outer width 1610mm | double cab | 157*31*41cm | 42 |
| 2016–2024 | Taitan-1648mm bed | Short bed | 176*31*41cm | 47 |
| Taitan-1970mm bed | Long bed | |||
| 2018-2023 | Rich 6-short bed (the same as Np300Thai) | double cab | 157*31*41cm | 42 |
| 2018-2023 | Rich 6-Long bed | double cab | 176*31*41cm | 47 |
| GWM Series | ||||
| 2019-2024 | GWM Poer/Canon (passenger /commercial ) short bed | double cab | 160*31*41cm | 42 |
| 2019-2024 | GWM Poer/Canon (passenger /commercial ) long bed | double cab | 186*31*41cm | 46 |
| 2019-2024 | GWM Kingkong poer 155cm bed length | Short bed | 160*31*41cm | 42 |
| 2019-2024 | GWM Kingkong poer 182cm bed length | Long bed | 186*31*41cm | 46 |
| 2022–present | GWM Shanhan Poer Alpha /p500, 150cm bed length | double cab | 163*31*41cm | 42 |
| 2014~2021 | Wingle 6 | double cab | 163*31*41cm | 42 |
| 2010-2026 | GWM Steed 5/7 (inner lip) short bed | Short bed | 157*31*41cm | 41 |
| GWM Steed 5/7 (inner lip) long bed | Long bed | 176*31*41cm | 45 | |
| Chanhan KAICHENG F70 / ZX Terrolord | ||||
| 2019+ | Changan Kaicene F70/Hunter/Peugeot Landtrek /Fiat Titano /Ram 1200 1600cm bed length | Short bed | 170*31*41cm | 43 |
| 2019+ | Changan Kaicene F70/Hunter 1850cm bed length | Long bed | 189*31*41cm | 47 |
| 2016+ | 中兴领主ZX Terrolord/Zhongxing Weishi 1986 / Weishi G7 (1530*1620mm bed ) | Short bed | 163*31*41cm | 43 |
| 中兴领主ZX Terrolord/Zhongxing Weishi 1986 / Weishi G7 (1810*1620mm bed ) | Long bed | 186*31*41cm | 47 | |
| 2022+ | Zhongxing Weishi 1949 (1530*1700mm bed) | Short bed | 157*31*41cm | 43 |
| Zhongxing Weishi 1949 (1810*1700mm bed) | Long bed | 186*31*41cm | 47 | |
| 2011-2024 | Foton Tunland 福田拓路者-1520mm bed same as | Short bed | 163*31*41cm | 43 |
| Foton Tunland 福田拓路者-1805mm bed | Long bed | 186*31*41 | 46 | |
| 2019+ | Foton Grand General/G7 /G9/ Shengtu 5&7/Tunland - 1520mm bed | Short bed | 163*31*41cm | 43 |
| Foton Grand General G7 /G9 Shengtu 5&7/Tunland - 1805mm bed | Long bed | 186*31*41cm | 46 | |
| 2023+ | Foton Mars7/9-1577mm bed | Short bed | 170*31*41cm | 43 |
| Foton Mars7/9-1757mm bed | Long bed | 186*31*41cm | 46 | |
| 2015-2023 | Huanghai N2/N2S/Amico Asena (Iran)-1815mm bed | double cab | 186*31*41cm | 45 |
| 2017-2023 | Huanghai N3/N7-1715mm bed | double cab | 186*31*41cm | 45 |
| LDV/ Maxus T60/T70/T90 | ||||
| 2016+ | Maxus T60/T70/T90-1485mm bed (Universal with 2019+Dmax) | double cab | 157*31*41cm | 42 |
| Maxus T60/T70/T90-1800mm bed | double cab | 186*31*41cm | 45 | |
| 江淮帅铃JAC | ||||
| 2015+ | JAC ShuailingT6/T8 short bed 152cm bed (universal with poer ad revo/ vigo innerlip ) | short bed | 163*31*41cm | 42 |
| 2015+ | JAC ShuailingT6/T8 181 cm bed | long bed | 186*31*41cm | 47 |
| 2021+ | JAC HANTU/HUNTER T9 江淮悍图 -152*159cm | short bed | 157*31*41cm | 42 |
| 2021+ | JAC HANTU/HUNTER T9 江淮悍图-181 *159cm | long bed | 186*31*41cm | 47 |
| CHEVY / GMC | ||||
| 2014-2024 | Chevy Silverado/GMC Sierra 1500 5.8ft | double cab | 185*31*41cm | 51 |
| Chevy Silverado/GMC Sierra 1500 6.6ft | double cab | 207*31*41cm | 55 | |
| Chevy Silverado/GMC Sierra 2500 6.9ft | 215*31*41cm | 57 | ||
| 2015-2022 | Chevy Colorado/GMC Canyon 5ft -1390mm bed width | double cab | 160*31*41cm | 43 |
| 2024+ | Chevy Colorado 5ft -1410mm bed width | double cab | 160*31*41cm | 43 |
| 2025+ | Chevy Silverado EV short box | double cab | 160*31*41cm | 43 |
| Ssangyong & Jeep Gladiator | ||||
| 2019-2025 | Ssangyong Musso short bed | 1340mm bed | 163*31*41cm | 42 |
| Ssangyong Muss long bed | 1610mm bed | 170*31*41cm | 46 | |
| 2025+ | Ssangyong KGM Rexton Sport short bed | 1610mm bed | ||
| Ssangyong KGM Rexton Sport long bed | double cab | |||
| 2025+ | Ssaangyong KGM Musso EV | |||
| 2019-2023 | Jeep Gladiator | double cab | 163*31*41cm | 42 |
| Kia | ||||
| 2025+ | Kia tasman short bed | double cab | ||
| Kia tasman long bed | double cab | |||
If you are searching for information about our products, please submit your inquiry by filling out the form below and our customer care team will make a reply.
+86-15538105969
+86-15538105969